Preview
Phasellus sed purus eget risus auctor tempor. Phasellus eu elementum mauris. Vestibulum et odio volutpat, laoreet est dignissim, malesuada nulla. Donec gravida risus tincidunt accumsan efficitur. Curabitur augue mi, tempus fringilla nisi vitae, ornare sodales augue. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.
Details
| Date | Time | Season | Full Time |
|---|---|---|---|
| October 27, 2020 | 11:00 am | 2018 | 90' |
Court
| Great Hammerhead Arena |
|---|
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bluebirds vs Eagles | 2nd Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kangaroos vs Bluebirds | 2nd Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO FT
